The following information is provided to support with basic understanding of how to code for services provided with examples of basic supports which are able to be claimed. It's important to note that the supports available to each participant will vary depending on their NDIS plan inclusions.
Common Item Numbers
The table below will help you identify the best item number to use and any relevant travel-related expenses. For the current pricing-limits, please refer to the current NDIS Pricing Arrangements and Pricing Limits.
Therapy Support - Early Childhood (0-8 years)
| Code | Description | Travel Time | Activity-Based | Non-Labour Cost |
| 15_001_0118_1_3 | ECI Professional (Psychologist) | 15_001_0118_1_3 | NA | 15_799_0118_1_3 |
| 15_003_0118_1_3 | ECI Professional(Physiotherapist) | 15_003_0118_1_3 | NA | 15_799_0118_1_3 |
| 15_005_0118_1_3 | ECI Prof (Other Early Childhood Professional) | 15_005_0118_1_3 | NA | 15_799_0118_1_3 |
| 15_007_0118_1_3 | ECI Professional (Therapy Assistant - Level 1) | 15_007_0118_1_3 | NA | 15_799_0118_1_3 |
| 15_008_0118_1_3 | ECI Professional (Therapy Assist - Level 2) | 15_008_0118_1_3 | NA | 15_799_0118_1_3 |
| 15_062_0118_1 _3 | ECI Professional (Dietitian) | 15_062_0118_1 _3 | NA | 15_799_0118_1_3 |
| 15_606_0118_1_3 | ECI Professional(Counsellor) | 15_606_0118_1_3 | NA | 15_799_0118_1_3 |
| 15_609_0118_1_3 | ECI Professional (Ex Physiologist) | 15_609_0118_1_3 | NA | 15_799_0118_1_3 |
| 15_610_0118_1 _3 | ECI Professional (Art Therapist) | 15_610_0118_1 _3 | NA | 15_799_0118_1_3 |
| 15_613_0118_1 _3 | ECI Professional (Developmental Educator) | 15_613_0118_1 _3 | NA | 15_799_0118_1_3 |
| 15_615_0118_1 _3 | ECI Professional (Music Therapist) | 15_615_0118_1 _3 | NA | 15_799_0118_1_3 |
| 15_617_0118_1 _3 | ECI Professional (Occupational Therapist) | 15_617_0118_1 _3 | NA | 15_799_0118_1_3 |
| 15_619_0118_1 _3 | ECI Professional (Podiatrist) | 15_619_0118_1 _3 | NA | 15_799_0118_1_3 |
| 15_621_0118_1 _3 | ECI Professional (Social worker) | 15_621_0118_1 _3 | NA | 15_799_0118_1_3 |
| 15_622_0118_1 _3 | ECI Professional (Speech Pathologist) | 15_622_0118_1 _3 | NA | 15_799_0118_1_3 |
| 15_625_0118_1 _3 | ECI Prof (Early Childhood Teacher or Educator) | 15_625_0118_1 _3 | NA | 15_799_0118_1_3 |
Claiming Travel: The travel-time, activity-based and non-labour codes support the primary service being provided. They are not a mandatory charge and should adhere to NDIS Pricing Arrangements and Pricing Limits. These should be negotiated with the participant prior to being charged. Understanding travel-related charges.
Therapy Support - Full Scheme (9 years +)
| Code | Description | Travel Time | Activity-Based | Non-Labour Cost |
| 15_052_0128_1_3 | Therapy Assistant - Level 1 | 15_052_0128_1_3 | NA | 15_799_0128_1_3 |
| 15_053_0128_1_3 | Therapy Assistant - Level 2 | 15_053_0128_1_3 | NA | 15_799_0128_1_3 |
| 15_054_0128_1_3 | Assessment, Therapy, Training (Psychologist) | 15_054_0128_1_3 | NA | 15_799_0128_1_3 |
| 15_055_0128_1_3 | Assessment, Therapy, Training (Physiotherapist) | 15_055_0128_1_3 | NA | 15_799_0128_1_3 |
| 15_056_0128_1_3 | Assessment, Therapy, Training (Other Professional) | 15_056_0128_1_3 | NA | 15_799_0128_1_3 |
|
12_025_0128_3_3 15_062_0128_3_3 |
Advice by Dietitian on Managing Diet for Health Assessment, Therapy or Training (Dietitian) |
12_025_0128_3_3 15_062_0128_3_3 |
NA NA |
12_025_0128_3_3 15_799_0128_1_3 |
|
12_027_0126_3_3 12_027_0128_3_3 15_200_0128_1_3 |
Advise provided by Exercise Physiologist Advise provided by Exercise Physiologist Assessment, Therapy or Training (Exercise Phys) |
12_027_0126_3_3 12_027_0128_3_3 15_200_0128_1_3 |
NA NA NA |
12_799_0128_1_3 12_799_0128_1_3 15_799_0128_1_3 |
| 15_610_0128_1_3 | Assessment, Therapy or Training (Art Therapist) | 15_610_0128_1_3 | NA | 15_799_0128_1_3 |
| 15_611_0128_1_3 | Assessment, Therapy or Training (Audiologist) | 15_611_0128_1_3 | NA | 15_799_0128_1_3 |
| 15_613_0128_1_3 | Assessment, Therapy, Training (Developmental Ed) | 15_613_0128_1_3 | NA | 15_799_0128_1_3 |
| 15_615_0128_1_3 | Assessment, Therapy or Training (Music Therapist) | 15_615_0128_1_3 | NA | 15_799_0128_1_3 |
| 15_617_0128_1_3 | Assessment, Therapy, Training (Occupational Ther) | 15_617_0128_1_3 | NA | 15_799_0128_1_3 |
| 15_618_0128_1_3 | Assessment, Therapy or Training (Orthoptist) | 15_618_0128_1_3 | NA | 15_799_0128_1_3 |
| 15_619_0128_1_3 | Assessment, Therapy or Training (Podiatrist) | 15_619_0128_1_3 | NA | 15_799_0128_1_3 |
| 15_620_0128_1_3 | Assessment, Therapy, Training (Rehab Counsellor | 15_620_0128_1_3 | NA | 15_799_0128_1_3 |
| 15_621_0128_1_3 | Assessment, Therapy or Training (Social Worker) | 15_621_0128_1_3 | NA | 15_799_0128_1_3 |
| 15_622_0128_1_3 | Assessment, Therapy or Training (Speech Path) | 15_622_0128_1_3 | NA | 15_799_0128_1_3 |
Claiming Travel: The travel-time, activity-based and non-labour codes support the primary service being provided. They are not a mandatory charge and should adhere to NDIS Pricing Arrangements and Pricing Limits. These should be negotiated with the participant prior to being charged. Understanding travel-related charges.
ℹ️ Psychotherapist can charge under counselling supports when minimum credentials are met.
What Can I Claim?
The follow list is provided to assist you to understand some common related supports and if they are typically NDIS funded. Please note that if this support is written in the participant's current NDIS plan, the support is able to be provided if within current NDIS Pricing Arrangements and Pricing Limits.
| Support | ✅ Standard Supports | ⚠️ May Require NDIS Approval | ❌ Not NDIS Funded |
|
Therapeutic Supports
|
|
As there is not clear definition of if this support is included/excluded from NDIS, these may be options: Alternative and Complementary Therapies:
|
|
💡Other Tips
- Unit Price: The unit price the direct supports are in hours. Billing should be charged in hours, e.g. if 90 mins of cleaning was provided, this should be charged as a quantity of 1.5 x $x.xx per hour.
- Invoice Requirements: The NDIS provide clear guidelines on essential invoice requirements to enable a claim to be submitted. Learn more, Invoice Essentials.
- GST: The above services are GST free with the exception of Exercise Physiology under ATO NDIS related legislation. This applied even if you are registered for GST. Learn more, ATO GST information.